
For all the die hard Green Bay Packer fans who love fantasy football but cannot seem to reconcile within themselves certain inherit flaws that seem to betray loyalty and fidelity toward the Green Bay Packers, here are my tried and true principles for fantasy football that allow Green Bay Packer fans to sleep well at night.
There are certain rules that I have followed over the years and I have been quite successful.
1) Never take joy in something bad for the Packers
2) Never ever draft nor pick up any Vikings
3) Never draft nor pick up any Cowboys
4) Never play a player against the Green Bay Packers (even in tough years like 2004)
5) NEVER NEVER NEVER draft Randy Moss
The following apply, but to a lesser degree. The first five are cardinal rules.
6) This rule is hardly applicable and out of sympathy or desperation or complete insanity I have violated at times but: Never draft nor pick up any Bears
7) This rule has faded over the past few seasons, and it is close to rule 6, never ever draft Tampa Bay Bucs.
8) Avoid Detroit Lions and always refer to rule 4 when drafting them.
9) Avoid Dennis Green teams as he is still closely associated with the Vikings and their often dirty playing. Refer to rule 4 when taking any.
10) Oakland's defense has Warren Sapp and should now be excluded. (It should be anyway)
11) Never cheer for an injury... I don't wish ill on anyone... God still loves Randy Moss even if no one likes him.
Here are my cheat sheets that follow my rules. I play in 12 team leagues with Yardage and TDs and some Defense.
| QB | My Rank |
| P. Manning | 1 |
| B. Favre | 2 |
| T. Green | 3 |
| T. Brady | 4 |
| D. McNabb | 5 |
| J. Delhomme | 6 |
| J. Plummer | 7 |
| D. Brees | 8 |
| M. Hasselbeck | 9 |
| A. Brooks | 10 |
| M. Bulger | 11 |
| S. McNair | 12 |
| K. Warner | 13 |
| K. Collins | 14 |
| M. Vick | 15 |
| C. Palmer | 16 |
| C. Pennington | 17 |
| J. Harrington | 18 |
| JP. Losman | 19 |
| B. Leftwich | 20 |
| B. Roethlisberger | 21 |
| D. Carr | 22 |
| K. Boller | 23 |
| B. Griese | 24 |
| RB | My Rank |
| L. Tomlinson | 1 |
| S. Alexander | 2 |
| W. McGahee | 3 |
| P. Holmes | 4 |
| C. Dillon | 5 |
| J. Lewis | 6 |
| E. James | 7 |
| R. Johnson | 8 |
| D. Davis | 9 |
| T. Barber | 10 |
| C. Martin | 11 |
| A. Green | 12 |
| C. Portis | 13 |
| D. McAllister | 14 |
| B. Westbrook | 15 |
| L. Johnson | 16 |
| K. Jones | 17 |
| S. Jackson | 18 |
| T. Bell | 19 |
| R. Williams | 21 |
| F. Taylor | 22 |
| T. Duckett | 23 |
| R. Droughns | 24 |
| W. Dunn | 25 |
| C. Brown | 26 |
| T. Henry | 27 |
| C. Williams | 28 |
| K. Barlow | 30 |
| J. Bettis | 31 |
| T. Jones | 32 |
| M. Faulk | 33 |
| N. Davenport | 34 |
| TE | My Rank |
| T. Gonzalez | 1 |
| A. Gates | 2 |
| A. Crumpler | 3 |
| J. Shockey | 4 |
| T. Heap | 5 |
| E. Johnson | 6 |
| J. Putzier | 7 |
| R. McMichael | 8 |
| B. Franks | 9 |
| D. Graham | 10 |
| M. Pollard | 11 |
| Da. Clark | 12 |
| S. Alexander | 13 |
| H. Miller | 14 |
| B. Steele | 15 |
| WR | My Rank |
| M. Harrison | 1 |
| J. Walker | 2 |
| J. Horn | 3 |
| R. Wayne | 4 |
| T. Holt | 5 |
| C. Johnson | 6 |
| D. Bennett | 7 |
| D. Driver | 8 |
| T. Owens*** | 9 |
| H. Ward | 10 |
| J. Porter | 11 |
| I. Bruce | 12 |
| B. Stokley | 13 |
| E. Kennison | 14 |
| D. Jackson | 15 |
| L. Evans | 16 |
| Ji. Smith | 17 |
| A. Johnson | 18 |
| Ro. Williams | 19 |
| C. Chambers | 20 |
| A. Boldin | 21 |
| Ro. Smith | 22 |
| A. Lelie | 23 |
| D. Mason | 24 |
| L. Fitzgerald | 25 |
| E. Moulds | 26 |
| M. Muhammad*** | 27 |
| S. Moss | 28 |
| T. Houshmandzadeh | 29 |
| P. Burress | 30 |
| L. Coles | 31 |
| B. Edwards | 32 |
| D. Patten | 33 |
| P. Price | 34 |
| D. Branch | 35 |
| J. Gaffney | 36 |
| R. Ferguson | 37 |
| M. Booker | 38 |
| R. Curry | 39 |
| A. Bryant | 40 |
| D. Northcutt | 41 |
| J. McCareins | 42 |
| Mi. Clayton | 43 |
| R. Gardner | 44 |
| Kickers | My Rank |
| A. Vinatieri | 1 |
| J. Elam | 2 |
| M. Vanderjagt | 3 |
| R. Longwell | 4 |
| M. Stover | 5 |
| J. Reed | 6 |
| S. Graham | 7 |
| D. Akers | 8 |
| R. Lindell | 9 |
| N. Kaeding | 10 |
| L. Tynes | 11 |
| J. Brown | 12 |
| S. Janikowski | 13 |
| J. Wilkins | 14 |
Never pick more than one kicker unless you have to for a bye week. It is not worth two roster spots.
| Defense | My Rank |
| Buffalo | 1 |
| Baltimore | 2 |
| Atlanta | 3 |
| New England | 4 |
| Pittsburgh | 5 |
| New York Jets | 6 |
| Philadelphia | 7 |
| Jacksonville | 8 |
| Washington | 9 |
| Cincinnati | 10 |
| Carolina | 11 |
| Miami | 12 |
| Denver | 13 |
Never pick more than one defense unless you have to and never draft the defense until the last round. It is a crap shoot.
Every other receiver is a dime a dozen so roll the dice and never violate rule #1
*** pick at your own discretion. I don't know your level of tolerance.
The only two non RB that should be taken in the first round are Peyton Manning and Marvin Harrison.
Take the top player available in the first 4 rounds and then go for need. 3 RBs will never hurt you because it is points someone else is NOT getting and it gives you depth.
Further thought:
The teams playing the Packers during the "playoff" weeks 14, 15, 16 are:
Detroit, Baltimore, and Chicago.
Key players this could effect include: RB Jamal Lewis, RB Kevin Jones, WR Roy Williams, WR Charlie Rogers, Rookie WR Mike Williams, WR Muhsin Muhammad